June 2022 | |||||||
---|---|---|---|---|---|---|---|
Date | Destination | Time | Start | Leader | Stop (map/grid ref) | Distance | Information |
Sun 26th | Train assist: Hawley and Minley woods | 10:05 | Blackwater Station | Dave Keeble 07816 679 453 | pub en route | 25 | Offroad: please book your place with the leader |
Tue 28th | Little London (SW) | 12:00 | Plough 175/621597 | Meet for lunch from 12 noon. | |||
Wed 29th | Dorney (E) | 10:30 | Hare Hatch, Sheeplands GC | Morris Dowding 0118 989 0326 | Palmer Arms 175/929792 | 35 | 10-12 mph average moving speed (Moderate). Book place with leader. Meet at 10:30 for 11:00 depart. |
Wed 29th | 🌑Checkendon (N) | 19:30 | The Fountain | James Hilling 07787 535 656 | Black Horse 175/667841 | 20 | Offroad: short. Please book your place with the leader |
Wed 29th | 🌑Checkendon (N) | 19:30 | The Fountain | Jason Pyke 07932 652 368 | Black Horse 175/667841 | 25 | Offroad: long. Please book your place with the leader |
Wed 29th | 🌑Checkendon (N) | 19:30 | The Fountain | Nick Clark | Black Horse 175/667841 | 28 | |
July 2022 | |||||||
Date | Destination | Time | Start | Leader | Stop (map/grid ref) | Distance | Information |
Sat 2nd | Audax - The Rural South 300km | 06:00 | Beech Hill, south of Reading | 300 | £11.00 audax.uk | ||
Sat 2nd | Audax - Up the Downs - Alan Furley Memorial Ride 200km | 08:00 | Beech Hill, south of Reading | 200 | £9.50. audax.uk | ||
Sat 2nd | Audax - Down the Ups - Alan Furley Memorial Ride 100km | 09:00 | Beech Hill, south of Reading | 100 | £8.50 audax.uk | ||
Sun 3rd | Nettlebed (N) | 09:00 | The Fountain | Michael Box 07443 645 568 | Nettlebed Creamery 175/697867 | 45 | 12-14 mph average moving speed (Brisk). Book place with leader. |
Sun 3rd | Frilsham (W) | 10:00 | The Fountain | Phil Allen 07766 517 713 | Pot Kiln 174/552731 | 35 | Offroad: please book your place with the leader |
Sun 3rd | Gatehampton (NW) | 10:30 | Christchurch Bridge | Jeanette Jeans 07897512491 | by The Thames 174/602796 | 23 | 8-10 mph average moving speed (leisurely). picnic and swim. |
Tue 5th | Theale (SW) | 12:00 | Volunteer 175/637712 | Meet for lunch from 12 noon. | |||
Wed 6th | Clarken Green (S) | 10:30 | Swallowfield Parish Hall | Lesley Adams 07762 061 152 | Beach Arms 185/565509 | 40 | 10-12 mph average moving speed (Moderate). Book place with leader. Meet at 10:30 for 11:00 depart. |
Wed 6th | 🌑Knowl Hill (E) | 19:30 | The Fountain | Carol Sunderland 07961 109 068 | Royal Oak 175/825796 | 20 | Offroad: short Please book your place with the leader |
Wed 6th | 🌑Knowl Hill (E) | 19:30 | The Fountain | Jim Thompson 07944 634 283 | Royal Oak 175/825796 | 25 | Offroad: long. Please book your place with the leader |
Wed 6th | 🌑Knowl Hill (E) | 19:30 | The Fountain | tbc | Royal Oak 175/825796 | 23 | |
Sat 9th | Dinton Pastures (E) | 13:00 | Dinton Pastures | Ian Moore 07773 300 665 | Dragonfly Café 175/785718 | 40 | 10-12 mph average moving speed (Moderate). With a finish back at Dinton by 5pm. These are Saturday afternoon meanders & therefore no true destination & no official stop. Please book your place with the leader. |
Sun 10th | Morning Ride (N) | 09:00 | The Fountain | Martin Soanes 07787 551 714 | Return to Reading before lunch | 30 | Gravel ride: please book your place with the leader |
Sun 10th | tbc | 10:00 | The Fountain | Ian 'Dougie' Donnelly 07795221194 | pub en route | 35 | Offroad: please book your place with the leader |
Tue 12th | Dorney (E) | 12:00 | Palmer Arms 175/929792 | Meet for lunch from 12 noon. | |||
Wed 13th | Greenham (W) | 10:30 | Englefield, Cobbs Farm shop | Jeff Salzman 07768 904 136 | Honesty Cafe 174/499641 | 40 | 10-12 mph average moving speed (Moderate). Book place with leader. Meet at 10:30 for 11:00 depart. |
Wed 13th | 🌑Stoke Row (N) | 19:30 | The Fountain | Peter Nightingale 0118 969 2184 | Cherry Tree 175/6884 | 20 | Offroad: short Please book your place with the leader |
Wed 13th | 🌑Stoke Row (N) | 19:30 | The Fountain | Martin Pearce 07919 448 148 | Cherry Tree 175/6884 | 25 | Offroad: long. Please book your place with the leader |
Wed 13th | 🌑Stoke Row (N) | 19:30 | The Fountain | Simon Bird 07846 219 114 | Cherry Tree 175/6884 | 23 | 10-12 mph average moving speed (Moderate) |
Sun 17th | Morning Ride (N) | 09:00 | The Fountain | Tony Rodriguez 07788 339 692 | Return to Reading before lunch 175/784843 | 35 | Gravel ride: please book your place with the leader |
Sun 17th | tbc | 10:00 | The Fountain | Sel Dixon 07867 442 046 | pub en route | 35 | Offroad: please book your place with the leader |
Tue 19th | Checkendon (N) | 12:00 | Black Horse 175/667841 | Meet for lunch from 12 noon. | |||
Wed 20th | Watlington (N) | 10:30 | Henley, Catherine Wheel | Kevin Boyle 07801 766 600 | Spire and Spoke 175/692945 | 35 | 10-12 mph average moving speed (Moderate). Book place with leader. Meet at 10:30 for 11:00 depart. |
Wed 20th | 🌑Beech Hill (S) | 19:30 | Bramley Station | Martin Paintin 07715 164 610 | Elm Tree 175/695641 | 23 | tbc |
Wed 20th | 🌑Beech Hill (S) | 19:30 | The Fountain | Ian 'Dougie' Donnelly 07795221194 | Elm Tree 175/695641 | 20 | Offroad: short Please book your place with the leader |
Wed 20th | 🌑Beech Hill (S) | 19:30 | The Fountain | Sel Dixon 07867 442 046 | Elm Tree 175/695641 | 25 | Offroad: long Please book your place with the leader |
Sun 24th | Morning Ride (N) | 09:00 | The Fountain | Martin Soanes 07787 551 714 | Return to Reading before lunch | 30 | Gravel ride: Please book your place with the leader |
Sun 24th | tbc | 10:00 | The Fountain | Helen Dixon 07954 992 204 | pub en route | 35 | Offroad: please book your place with the leader |
Sun 24th | TBC | 10:00 | Theale | Simon Bird 07846 219 114 | 50 | 10-12 mph average moving speed (Moderate). Book place with leader. | |
Tue 26th | Old Basing (S) | 12:00 | Bolton Arms 186/667534 | Meet for lunch from 12 noon. | |||
Wed 27th | Ecchinswell (SW) | 10:30 | Silchester Pop-up Cafe (Cricket Pavillion) | TBC | Royal Oak 174/498595 | 40 | 10-12 mph average moving speed (Moderate). Book place with leader. Meet at 10:30 for 11:00 depart. |
Wed 27th | 🌑Goring (NW) | 19:30 | The Fountain | Carol Sunderland 07961 109 068 | John Barleycorn 174/598806 | 20 | Offroad: short Please book your place with the leader |
Wed 27th | 🌑Goring (NW) | 19:30 | The Fountain | Ian Doyle 07974409607 | John Barleycorn 174/598806 | 25 | Offroad: long. Please book your place with the leader |
Wed 27th | 🌑Goring (NW) | 19:30 | The Fountain | Tom Walton-Evans 07825 931 573 | John Barleycorn 174/598806 | 25 | Gravel ride: please book your place with the leader |
Wed 27th | 🌑Goring (NW) | 19:30 | The Fountain | David Rees 07971 289 909 | John Barleycorn 174/598806 | 23 | 10-12 mph average moving speed (Moderate) |
Sun 31st | Lewknor (N) | 10:00 | The Fountain | Phil Allen 07766 517 713 | Olde Leathern Bottle 165/715975 | 60 | Offroad: please book your place with the leader |
August 2022 | |||||||
Date | Destination | Time | Start | Leader | Stop (map/grid ref) | Distance | Information |
Wed 3rd | Henley (N) | 10:00 | The Fountain | tbc | Bird in Hand 175/759824 | 23 | |
Wed 3rd | 🌑Henley (N) | 19:30 | The Fountain | Jim Thompson 07944 634 283 | Bird in Hand 175/759824 | 20 | Offroad: short Please book your place with the leader |
Wed 3rd | 🌑Henley (N) | 19:30 | The Fountain | Peter Nightingale 0118 969 2184 | Bird in Hand 175/759824 | 25 | Offroad: long. Please book your place with the leader |
Fri 5th | 🌑London Liverpool Street | 23:30 | Reading Town Hall | Simon Bird 07846 219 114 | Breakfast at Polo Bar, Bishopsgate. 24 hour cafe. | 45 | 10-12 mph average moving speed (Moderate). Night ride to London. Crossrail train back (no bike booking required, change trains at Paddington). Book place with leader. |
Sun 7th | tbc | 10:00 | The Fountain | Carol Sunderland 07961 109 068 | TBC pub en route | 35 | Offroad: please book your place with the leader |
Wed 10th | 🌑Finchampstead (SE) | 19:30 | The Fountain | Paul Mattingly 07976 796 217 | Queens Oak 175/794639 | 20 | Offroad: short. Please book your place with the leader |
Wed 10th | 🌑Finchampstead (SE) | 19:30 | The Fountain | Paul Roberts 07702 006 105 | Queens Oak 175/794639 | 25 | Offroad: long. Please book your place with the leader |
Wed 10th | 🌑Finchampstead (SE) | 19:30 | The Fountain | Simon Bird 07846 219 114 | Queens Oak 175/794639 | 23 | 10-12 mph average moving speed (Moderate) |
Sat 13th | Dinton Pastures (E) | 13:00 | Dinton Pastures | Ian Moore 07773 300 665 | Dragonfly Café 175/785718 | 40 | 10-12 mph average moving speed (Moderate). With a finish back at Dinton by 5pm. These are Saturday afternoon meanders & therefore no true destination & no official stop. Please book your place with the leader. |
Sun 14th | TBC | 10:00 | Earley | Simon Bird 07846 219 114 | 50 | 10-12 mph average moving speed (Moderate). Book place with leader. | |
Sun 14th | tbc | 10:00 | The Fountain | Darren Lumbroso 07587 238 668 | pub en route | 35 | Offroad: please book your place with the leader |
Wed 17th | 🌑Upper Basildon (NW) | 19:30 | The Fountain | Martin Pearce 07919 448 148 | Red Lion 174/596761 | 20 | Offroad: short Please book your place with the leader |
Wed 17th | 🌑Upper Basildon (NW) | 19:30 | The Fountain | Will Patey 07528 524338 | Red Lion 174/596761 | 25 | Offroad: long. Please book your place with the leader |
Wed 17th | 🌑Upper Basildon (NW) | 19:30 | The Fountain | tbc | Red Lion 174/596761 | 23 | |
Sun 21st | Goring (NW) | 09:30 | Dinton Pastures | Ian Moore 07773 300 665 | Roadside 11s. | 50 | 12-14 mph average moving speed (Brisk). Please book your place with the leader. |
Sun 21st | tbc | 10:00 | The Fountain | Helen Dixon 07954 992 204 | pub en route | 35 | Offroad: please book your place with the leader |
Wed 24th | 🌑Whitchurch on Thames (W) | 19:30 | The Fountain | Greyhound 175/635771 | 20 | Offroad: short Please book your place with the leader | |
Wed 24th | 🌑Whitchurch on Thames (W) | 19:30 | The Fountain | Jason Pyke 07932 652 368 | Greyhound 175/635771 | 25 | Offroad: long. Please book your place with the leader |
Wed 24th | 🌑Whitchurch on Thames (W) | 19:30 | The Fountain | David Rees 07971 289 909 | Greyhound 175/635771 | 23 | 10-12 mph average moving speed (Moderate) |
Sun 28th | TBC | 10:00 | Dinton Pastures | Simon Bird 07846 219 114 | 50 | 10-12 mph average moving speed (Moderate). Book place with leader. | |
Sun 28th | tbc | 10:00 | The Fountain | tbc | pub en route | 35 | Offroad: please book your place with the leader |
Wed 31st | 🌑Theale (SW) | 19:30 | The Fountain | Bull 175/644714 | 20 | Offroad: short Please book your place with the leader | |
Wed 31st | 🌑Theale (SW) | 19:30 | The Fountain | Will Patey 07528 524338 | Bull 175/644714 | 25 | Offroad: long. Please book your place with the leader |
Wed 31st | 🌑Theale (SW) | 19:30 | The Fountain | tbc | Bull 175/644714 | 23 | |
November 2022 | |||||||
Date | Destination | Time | Start | Leader | Stop (map/grid ref) | Distance | Information |
Sat 5th | Upper Thames Audax 200km | 07:30 | Cholsey | 200 | £7.00 audax.uk |
🌑 denotes an evening ride. Remember your lights!