December 2023 | |||||||
---|---|---|---|---|---|---|---|
Date | Destination | Time | Start | Leader | Stop (map/grid ref) | Distance | Information |
Tue 5th | Whistley Green (E) | 12:00 | Elephant and Castle 175/792742 | Meet for lunch at 12 noon | |||
Wed 6th | Crowmarsh Gifford (NW) | 10:30 | Sonning Common Herb Farm | Norman Pitcher 07876 088845 | Manor Cafe 175/615901 | 35 | Meet at 10:30 for 11:00 departure. 10-12 mph average moving speed (Moderate). |
Wed 6th | 🌑Reading | 19:30 | Fountain | Simon Bird 07846 219114 | Foresters Arms | 22 | Moderate (10-12 mph). Please book place with leader. |
Wed 6th | 🌑Reading (S) | 19:30 | The Fountain | Jason Pyke 07932 652 368 | Foresters Arms 175/703728 | 20 | Offroad: please book your place with the leader |
Fri 8th | Hampstead Norreys (W) | 10:30 | The Fountain | Michael Lernihan 07305 399 984 | Village Shop 174/532763 | 35 | Offroad: please book your place with the leader |
Sun 10th | South Stoke (NW) | 10:00 | The Fountain | Helen Dixon 07954 992 204 | Perch & Pike 174/596837 | 35 | Offroad - please book you place with the leader |
Tue 12th | Little London (SW) | 12:00 | Plough 175/621597 | Meet for lunch at 12 noon | |||
Wed 13th | Chineham (S) | 10:30 | Mortimer Bakery Café | Owen Ireland 07484 660 113 | Dragonfly 175/648544 | 35 | Meet at 10:30 for 11:00 departure. 10-12 mph average moving speed (Moderate). |
Wed 13th | 🌑Reading (S) | 19:30 | The Fountain | Paul Roberts 07702 006 105 | The Butler 175/709735 | 20 | Offroad: please book your place with the leader |
Fri 15th | tbc | 10:00 | The Fountain | Ian Dougie Donnelly 07795221194 | tbc | 35 | Offroad: please book your place with the leader |
Sat 16th | circular ride | 12:30 | Dinton Pastures | Owen Ireland 07484 660 113 | circular ride | 20 | 10-12 mph average moving speed (Moderate). Meander going East. Please book place with leader. |
Sat 16th | 🌑Offroad Christmas Party | 19:30 | TBC | tbc | tbc | 1 | Offroad: please book your place with the leader |
Sun 17th | TBC | 10:00 | The Fountain | tbc | pub en route | 30 | Offroad: please book your place with the leader |
Wed 20th | Sherfield on Loddon (S) | 10:30 | 205 Hyde End Rd, Spencers Wood | Lesley Adams 07762 061 152 | Capital Garden Centre Café 175/676565 | 35 | Meet at 10:30 for 11:00 departure. 10-12 mph average moving speed (Moderate). |
Wed 20th | 🌑Reading | 19:30 | Fountain | Simon Bird 07846 219114 | Lyndhurst Arms | 22 | Moderate (10-12 mph). Please book place with leader. |
Wed 20th | 🌑Reading (S) | 19:30 | The Fountain | Andrew Lowe 07519646872 | Lyndhurst Arms 175/723733 | 20 | Offroad: please book your place with the leader |
Fri 22nd | Finchampstead (S) | 10:00 | Earley | Al Neal 07768 354 783 | Café stops | 30 | Offroad: Lots of gates so bring suitable bike |
Sun 24th | tbc | 10:00 | The Fountain | Karen Doyle 07771 800 883 | pub en route | 35 | Offroad: please book your place with the leader |
Wed 27th | 🌑Caversham (N) | 19:30 | The Fountain | Martin Pearce 07919 448 148 | Crown on the Bridge 175/712746 | 20 | Offroad: please book your place with the leader |
Sun 31st | Offroad New Year tour | 10:00 | Llanwrtyd Wells | Sel Dixon 07867 442 046 | pub en route | 35 | Offroad: please book your place with the leader. Tour 28th Dec - 1st Jan |
January 2024 | |||||||
Date | Destination | Time | Start | Leader | Stop (map/grid ref) | Distance | Information |
Mon 1st | Silchester (SW) | 10:00 | Earley | Erica Johnson 07546 692 426 | Calleva Arms 175/628621 | 35 | 10-12 mph average moving speed (Moderate). 10:45 pickup from Beech Hill. |
Tue 2nd | Burghfield Bridge (SW) | 12:00 | Cunning Man 175/680707 | Meet for lunch at 12 noon | |||
Wed 3rd | Hurst (E) | 10:30 | Hare Hatch, Sheeplands GC | Owen Ireland 07484 660 113 | Jolly Farmer 175/789725 | 35 | Meet at 10:30 for 11:00 departure. 10-12 mph average moving speed (Moderate). |
Wed 3rd | 🌑Reading University (S) | 19:30 | The Fountain | Paul Mattingly 07976 796 217 | Park House Bar 175/735712 | 20 | Offroad: please book your place with the leader |
Fri 5th | tbc | 10:00 | The Fountain | Sel Dixon 07867 442 046 | tbc | 30 | Offroad: please book your place with the leader |
Sun 7th | tbc | 10:00 | The Fountain | Ian Dougie Donnelly 07795221194 | pub en route | 35 | Offroad: please book your place with the leader |
Tue 9th | Hurst (E) | 12:00 | Wheelwrights Arms | Meet for lunch at 12 noon | |||
Wed 10th | Little London (SW) | 10:30 | Theale, La Baguetterie | Terry Davis 07518 252 019 | Plough 175/621597 | 35 | Meet at 10:30 for 11:00 departure. 10-12 mph average moving speed (Moderate). |
Wed 10th | 🌑Reading (W) | 19:30 | The Fountain | Jim Thompson 07944 634 283 | Allied Arms 175/714733 | 20 | Offroad: please book your place with the leader |
Fri 12th | tbc | 10:00 | The Fountain | Ian Dougie Donnelly 07795221194 | tbc | 35 | Offroad: please book your place with the leader |
Sun 14th | Sonning Common (N) | 10:00 | The Fountain | Phil Allen 07766 517 713 | Hare & Hounds 175/705806 | 35 | Offroad: please book your place with the leader |
Tue 16th | Riseley (S) | 12:00 | Bull 175/721632 | Meet for lunch at 12 noon | |||
Wed 17th | Henley (N) | 10:30 | Henley, Catherine Wheel | Paul James 07733 621 353 | Catherine Wheel 175/762827 | 35 | Meet at 10:30 for 11:00 departure. 10-12 mph average moving speed (Moderate). |
Wed 17th | 🌑Woodley (E) | 19:30 | The Fountain | Peter Nightingale 0118 969 2184 | Good Companions 175/766726 | 20 | Offroad: please book your place with the leader |
Fri 19th | tbc | 10:00 | The Fountain | tbc | tbc | 20 | Offroad: please book your place with the leader |
Sun 21st | tbc | 10:00 | The Fountain | John Singleton 07813 818 719 | pub en route | 35 | Offroad: please book your place with the leader |
Wed 24th | Rotherwick (S) | 10:30 | Swallowfield Parish Hall | Lesley Adams 07762 061 152 | Coach and Horses 175/714564 | 35 | Meet at 10:30 for 11:00 departure. 10-12 mph average moving speed (Moderate). |
Wed 24th | 🌑Reading (S) | 19:30 | The Fountain | Sel Dixon 07867 442 046 | Ale House 175/716734 | 20 | Offroad: please book your place with the leader |
Fri 26th | tbc | 10:00 | The Fountain | Helen Dixon 07954 992 204 | tbc | 30 | Offroad: please book your place with the leader |
Sun 28th | tbc | 10:00 | The Fountain | Paul Roberts 07702 006 105 | pub en route | 35 | Offroad: please book your place with the leader |
Wed 31st | 🌑Reading (S) | 19:30 | The Fountain | Will Patey 07528 524338 | Castle Tap 175/710730 | 20 | Offroad: please book your place with the leader |
February 2024 | |||||||
Date | Destination | Time | Start | Leader | Stop (map/grid ref) | Distance | Information |
Fri 2nd | tbc | 10:00 | The Fountain | Elliot Dean 07879 647 681 | tbc | 30 | Offroad: please book your place with the leader |
Sun 4th | Weekend away? | 10:00 | TBC | tbc | pub en route | 30 | Offroad away weekend: please book your place with the leader |
Wed 7th | 🌑Caversham (N) | 19:30 | The Fountain | James Hilling 07787 535 656 | Fox & Hounds 175/716747 | 20 | Offroad: please book your place with the leader |
Fri 9th | tbc | 10:00 | The Fountain | tbc | tbc | 20 | Offroad: please book your place with the leader |
Sun 11th | Kingwood Common (N) | 10:00 | The Fountain | Elliot Dean 07879 647 681 | Unicorn 175/701818 | 35 | Offroad: please book your place with the leader |
Wed 14th | 🌑Tilehurst (W) | 19:30 | The Fountain | tbc | Royal Oak 175/662740 | 20 | Offroad: please book your place with the leader |
Fri 16th | tbc | 10:00 | The Fountain | tbc | tbc | 20 | Offroad: please book your place with the leader |
Sun 18th | Farnborough / Ash Ranges | 10:00 | Train assist | Dave Keeble 07816 679 453 | pub en route | 30 | Offroad: please book your place with the leader |
Wed 21st | 🌑Woodley (E) | 19:30 | The Fountain | Paul Roberts 07702 006 105 | Waterside 175/759722 | 20 | Offroad: please book your place with the leader |
Fri 23rd | tbc | 10:00 | The Fountain | Elliot Dean 07879 647 681 | tbc | 30 | Offroad: please book your place with the leader |
Sun 25th | Whitchurch Hill (NW) | 10:00 | The Fountain | Phil Allen 07766 517 713 | Sun 175/643794 | 35 | Offroad: please book your place with the leader |
Wed 28th | 🌑Reading (S) | 19:30 | The Fountain | Peter Nightingale 0118 969 2184 | Rose & Thistle 175/703732 | 20 | Offroad: please book your place with the leader |
🌑 denotes an evening ride. Remember your lights!